2017 Results

 
K2O 200KM - KINGSTON TO OTTAWA
#TYPECLASSCAT.TEAM PADDLERSSTART CHAFFEYS SMITHS FALLSBURRITTS RAPIDS LONG ISLAND FINISHTOTAL ELAPSED
10CompetitiveC2Mixed#wepaddle 6:00:00 AM 11:45:43 AM 5:03:00 PM 8:48:00 PM 1:25:32 AM 3:08:39 AM21:08:39
9CompetitiveC2MixedThe Bickersons 6:00:00 AM 12:21:54 PM 6:16:00 PM 10:26:00 PM 3:42:55 AM 5:30:55 AM23:30:55
11CompetitiveC2MenStrokes of Genius 6:00:00 AM 12:19:26 PM 6:37:00 PM 11:08:00 PM 4:36:12 AM 6:18:17 AM24:18:17
1CompetitiveK1MenNever Trust a Redhead 6:00:00 AM 12:43:40 PM 7:41:00 PM 12:00:35 AM 5:28:01 AM 6:55:28 AM24:55:28
14CompetitiveK1WomenBetsy Simpson 6:00:00 AM 12:17:06 PM 7:15:00 PM 11:33:51 PM 5:36:21 AM 7:49:12 AM25:49:12
13CompetitiveK1WomenChristina Sutcliffe 6:00:00 AM 12:17:20 PM 7:15:00 PM 11:34:40 PM 5:36:21 AM 7:49:32 AM25:49:32
3CompetitiveK1MenArmy of one 6:00:00 AM 12:24:26 PM 7:16:00 PM 12:10:10 AM 6:07:24 AM 8:00:00 AM26:00:00
2CompetitiveK1MenMatt Price 6:00:00 AM 12:19:19 PM 6:37:00 PM 11:39:36 PM 6:25:17 AM 9:11:03 AM27:11:03
23AdventureC2MixedBob and Gwyn 6:00:00 AM 1:02:24 PM 7:55:00 PM 1:09:48 AM 7:10:22 AM 9:21:28 AM27:21:28
12CompetitiveC2MenWhite Ghost 6:00:00 AM 1:05:29 PM 7:53:00 PM 1:28:14 AM 8:01:46 AM 10:18:36 AM28:18:36
19AdventureK1MenMike Broekhoven 6:00:00 AM 1:28:28 PM 9:16:00 PM 3:15:01 AM 10:33:20 AM 12:57:47 PM30:57:47
16CompetitiveSUPMenPruvit 6:00:00 AM 2:05:11 PM 10:44:00 PM 5:25:50 AM 12:29:00 PM 3:06:25 PM33:06:25
6CompetitiveK1MenIf Not Duffers 6:00:00 AM 1:22:25 PM 9:11:00 PM DNF DNF DNFDNF
5CompetitiveK1MenTo Sea Oar Knot to Sea 6:00:00 AM 2:58:49 PM 12:42:00 AM DNF DNF DNFDNF
4CompetitiveK1MenBoaty McBoatface 6:00:00 AM 1:02:10 PM DNF DNF DNF DNFDNF
7CompetitiveK1MenBull in the Water 6:00:00 AM 1:06:36 PM DNF DNF DNF DNFDNF
15CompetitiveK2MenGemini 6:00:00 AM 11:45:15 AM DNF DNF DNF DNFDNF
17AdventureK1MenThat's A Paddlin' 6:00:00 AM 2:58:39 PM DNF DNF DNF DNFDNF
20AdventureC2MenHomer and Bart 6:00:00 AM 2:44:57 PM 12:42:00 AM DNF DNF DNFDNF
21AdventureC2MenDavid and Chris 6:00:00 AM 3:39:20 PM DNF DNF DNF DNFDNF
24AdventureC2MenOxide de Potassium 6:00:00 AM 3:39:40 PM DNF DNF DNF DNFDNF
22AdventureK2MenLes Élof's 6:00:00 AM 2:24:29 PM 10:51:00 PM DNF DNF DNFDNF
K2O 100KM - RIDEAU FERRY TO OTTAWA
BOATTYPECLASSCAT.TEAM NAME PADDLERS  RIDEAU FERRY SMITHS FALLSBURRITTS RAPIDS LONG ISLAND FINISHTOTAL ELAPSED
39AdventureC2MixedGolden Lake Crew   6:00:00 PM 7:44:00 PM 12:11:25 AM 6:06:55 AM 8:10:39 AM14:10:39
28CompetitiveC2MenDos Amigos   6:00:00 PM 7:41:00 PM 12:32:28 AM 6:51:53 AM 9:16:06 AM15:16:06
31AdventureK1MenLimestone Boat & Board Club   6:00:00 PM 7:35:00 PM 12:41:28 AM 8:03:03 AM 11:32:58 AM17:32:58
32AdventureK1MenLimestone Boat & Board Club   6:00:00 PM 7:35:00 PM 12:41:36 AM 8:03:03 AM 11:32:59 AM17:32:59
27CompetitiveK1MenAndrei Zoubakine   6:00:00 PM 7:33:00 PM 12:33:40 AM 9:42:04 AM 11:33:59 AM17:33:59
37AdventureK1WomenMighty Mermaid   6:00:00 PM 8:24:00 PM 2:47:29 AM 10:45:37 AM 1:11:25 PM19:11:25
35AdventureK1WomenKristin Kelly   6:00:00 PM 8:00:00 PM 2:52:36 AM 11:36:25 AM 2:23:24 PM20:23:24
25CompetitiveK1MenBent Shaft   6:00:00 PM 7:42:00 PM 5:56:59 AM 12:32:36 PM 3:23:28 PM21:23:28
33AdventureK1MenAidsaw   6:00:00 PM 7:42:00 PM 5:56:44 AM 12:36:00 PM 3:23:29 PM21:23:29
30CompetitiveSUPWomenCourtOutdoors   6:00:00 PM 8:12:00 PM 3:01:30 AM 12:29:10 PM 3:52:16 PM21:52:16
38AdventureSUPMenEric Ross   6:00:00 PM 8:18:00 PM 3:24:07 AM 1:50:45 PM 4:54:51 PM22:54:51
26CompetitiveK1MenJohn Dunkelberger   6:00:00 PM 7:33:00 PM DNF DNF DNFDNF
29CompetitiveC1MenSamadhi   6:00:00 PM 8:05:00 PM DNF DNF DNFDNF
18AdventureK1MenMark Rhodenizer   6:00:00 PM 7:55:00 PM DNF DNF DNFDNF
34AdventureK1WomenBackwash   6:00:00 PM 8:07:00 PM 5:52:22 AM DNF DNFDNF
36AdventureSUPWomenTara H   6:00:00 PM 8:02:00 PM 5:38:46 AM DNF DNFDNF